Cummins Onan QD 8000, CM, Diesel Inverter Generator - 8.0HDKAU-4193, 8kW Prime
Cummins Onan QD 8000 Commercial Mobile Diesel Inverter Generator - 8.0HDKAU-41934, 8 kW Prime, Single-Phase, 120 Volt, Liquid-cooled
8.0HDKAU41934, A064K834, 8.0HDKAU-41934
- Automatic glow plug eliminates preheat time uncertainty.
- Efficient and convenient operation monitoring and control.
- Convenient, top-mounted switches and coolant level check/fills.
- Load-matching, variable speed operation.
- Meets full load capability at 120° F (50° C) ambient conditions.
- 2-year limited warranty
The Quiet Diesel Series models are the heavy-duty choice when low noise and low vibration are required. Their revolutionary design makes these generator sets up to 15 dB(A) quieter than other diesel-powered generators, and quieter than most gasoline sets. The units are totally enclosed, including cooling, muffler and intake systems. Cummins backs this generator with a standard 2 year limited warranty.
Product
| Manufacturer | Cummins |
|---|---|
| SKU | 8.0HDKAU-41934 |
| Model Number | QD 8000 |
| Alternate Model Number | A058J260 |
| Generator Grade | Commercial |
| Generator Style | Commercial Mobile Generator, Inverter Generator |
Engine Details
| Engine/Motor Brand | Kubota |
|---|---|
| Engine Model | 722 |
| Fuel Type | Diesel |
| Starting System | Electric |
| Horsepower | 16.6 HP |
| Engine/Motor Type | 3-Cylinder, Vertical, Liquid-Cooled, In-Line |
| Displacement | 719 cc |
| Engine RPM | 1600-3200 RPM |
| Generator RPM | 1600-3200 RPM |
| Fuel Tank | Add @ Checkout |
| Fuel Cons. @ 50% Ld | 0.6 |
| Fuel Cons. @ 100% Ld | 1.0 |
| Fuel Induction System | Electronic Fuel Injection |
| Engine Governor | Electronic |
| Operational Volume (dB @10ft) | 72.0 |
| Muffler/Exhaust | Enclosed |
| Altitude Affected | Yes, Call For More Information |
Accessories
| Remote Panel | Add At Checkout |
|---|---|
| Wire Harness | Add At Checkout |
| Vibration Isolators | Yes |
| Battery For Electric Start | Not Included |
Warranty
| Warranty | 2 Year (Limited) |
|---|
Other Information
| Weight (Lbs.) | 420 |
|---|---|
| Ship Weight (Lbs.) | 460 |
| Operating Weight (Lbs.) | 420 |
| Free Shipping | No |
| Dimension No Wheel Kit | 24.23"W x 36.35"L x 22.28"H |
| Agency Compliance | CARB (California), EPA Tier 4 Final, National Park Approved |
| California Destination-Operators-Buyers Warning | Click Here For California Proposition 65 Warning |
| QSP | 4-10wk |
| Stk. Itm. | Yes |
| Special Order Item | Not returnable nor cancellable |
Generator Details
| Surge Start Watts | 8,000.0 |
|---|---|
| Continuous Rated Watts | 8,000.0 |
| Prime Rating Watts | 8000 |
| Phase | Single-Phase |
| Voltage | 120 |
| Rated Amps @ Min Volt (Commonly 120v) | 66.6 |
| Frequency | 60 Hz |
| Power Factor | 1.0 |
| Poles | 2 |
| Alternator | Inverter |
| Voltage Regulation | +/- 2% |
| Voltage Regulation Type | Digital |
| Frequency Regulation | Plus Or Minus 0.5 Percent |
| Circuit Breakers | 35 Amp |
| Insulation | Class H |
OEM Numbers
8.0HDKAU41934, A064K834, 8.0HDKAU-41934
Related Parts
SHU050150050,LYN060102000,SCC110030210,BPP900450100,ASS030140000Generic
GenericSpecifications
100% brand new and high quality. The product is the same size as the original part, and replacement is simple. One year warranty, shipped within 1-2 days and delivered within 10-20 days. We will refund or reship for free any unreceived items that exceed our estimated shipping time. To avoid buying the wrong accessories or should any problem arise, email us for advice and assistance.Product Classification
ENERCategory Data
Generators














