Sealed Rechargeable lead-acid 12V200Ah AGM battery with front terminal
SKU: FT12-200AH
Brand: iBorn energy
Price: List price: C$386.40 CAD
Description
| Capacity (25℃) | 10HR (10.8V) | 200Ah |
| 3HR (10.8V) | 150Ah | |
| 1HR (10.5V) | 110Ah | |
| Terminal type | T18 | |
| Internal resistance (Fully charged, 25℃) | Approx. 3.5m Ω | |
| Capacity affected by temperature (10HR) | 40℃ | 102% |
| 25℃ | 100% | |
| 0℃ | 85% | |
| -15℃ | 65% | |
| Self-discharge (25℃) | 3 month | Remaining Capacity: 91% |
| 6 month | Remaining Capacity: 82% | |
| 12 month | Remaining Capacity: 65% | |
| Nominal operating temperature | 25℃ ±3℃ (77℉ ±5℉) | |
| Operating temperature range | Discharge | -15℃~50℃ (5℉~122℉) |
| Charge | -10℃~50℃ (14℉~122℉) | |
| Storage | -20℃~50℃ (-4℉~122℉) | |
| Float charging voltage (25℃) | 13.50 to 13.80V Temperature compensation: -18mV/℃ | |
| Cyclic charging voltage (25℃) | 14.50 to 15.00V Temperature compensation: -30mV/℃ | |
| Maximum charging current | 60A | |
| Terminal material | Copper | |
| Maximum discharge current | 1300A (5 sec.) | |
| Designed floating life (20℃) | 12 years |
Specifications
Specifications
| Nominal Voltage | 12V |
| Rated Capacity (10 hour rate) | 200Ah |
| Length | 546±3mm (21.50 inch) |
| Width | 125±1mm (4.92 inch) |
| Height | 317±2mm (12.48 inch) |
| Total Height | 323±2mm (12.72 inch) |
| Approx. Weight | 60.5kg (133.4 lbs) ±3% |
OEM Number(s)
FT12-200Ah

